Luverne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 E Luverne Street Unit Units 101-336 N/A N/A N/A $1,750,000 Unknown 69 days
104 W Veterans Drive 4 4 4,007 $598,000 $149 13 days
1507 Buffalo Ridge Drive 3 2 1,684 $498,500 $296 88 days
719 Tallgrass Circle 2 2 1,582 $429,900 $271 47 days
306 S Fairview Drive 3 2 2,389 $414,900 $173 109 days
417 S Fairview Drive 3 2 1,853 $359,900 $194 219 days
715 N Mckenzie Street 4 2 3,010 $334,900 $111 34 days
505 Central Lane 3 2 2,228 $284,900 $127 65 days
425 W Dodge Street 4 2 2,360 $279,900 $118 102 days
401 W Crawford Street 5 2 2,640 $274,900 $104 100 days
Average: 3.3 2.0 1,890 $304,778 $141 111 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1481 115th Street 3 3 2,621 $499,900 $190 158 days
104 W Barck Avenue 2 2 1,200 $289,900 $241 39 days
1111 Elm Cove 4 3 2,356 $279,900 $118 67 days
1115 Elmhurst Avenue 3 2 1,720 $239,900 $139 383 days
917 N Mckenzie Street 4 2 1,522 $229,900 $151 93 days
117 S Donaldson Street 2 2 1,565 $219,900 $140 13 days
409 W Dodge Street 3 2 1,119 $199,900 $178 45 days
109 E Luverne Street Unit 337 1 1 834 $68,900 $82 354 days
109 E Luverne Street Unit 220 1 1 785 $65,900 $83 475 days
Average: 2.6 2.0 1,524 $232,677 $147 181 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1518 Manfred Drive 3 2 2,176 $549,900 $549,900 $252 47 days 3/2/26
606 Britz Drive 3 2 1,648 $464,500 $459,500 $278 43 days 11/14/25
1411 Evergreen Drive 4 3 2,542 $465,000 $455,000 $178 84 days 6/26/26
604 Britz Drive 2 2 1,494 $428,500 $428,500 $286 43 days 11/14/25
717 Tallgrass Circle 3 2 1,582 $399,900 $397,500 $251 161 days 1/16/26
719 Tallgrass Circle 3 2 1,582 $399,900 $395,500 $250 110 days 11/26/25
305 E Veterans Drive 4 3 2,478 $349,900 $325,000 $131 202 days 4/28/26
106 E Christensen Drive 4 2 2,080 $349,900 $314,000 $150 312 days 8/14/26
517 NE Park Street 4 3 2,419 $289,900 $269,000 $111 77 days 10/24/25
1110 Elmhurst Avenue 4 1 2,161 $269,500 $266,000 $123 177 days 3/13/26
Average: 3.0 1.9 1,682 $250,896 $243,336 $148 111 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.