Pipestone County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 41st Street N/A 1 N/A $825,000 Unknown 207 days
903 Fairway Drive 5 5 4,926 $750,000 $152 116 days
573 State Highway 30 4 4 4,118 $685,000 $166 310 days
510 Hill Crest Street 4 4 2,920 $499,900 $171 770 days
950 W 1st Avenue 4 4 2,218 $450,000 $202 101 days
326 Rock River Drive 3 2 1,488 $369,900 $248 42 days
919 3rd Avenue SW 6 3 6,071 $365,000 $60 346 days
807 8th Street SW 5 4 3,160 $359,900 $113 225 days
1011 90th Avenue 3 2 1,870 $349,900 $187 17 days
505 9th Street SW 5 3 3,849 $335,000 $87 71 days
Average: 3.6 2.2 2,251 $195,457 $121 520 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 4th Avenue SE 5 3 3,646 $529,000 $145 151 days
201 12th Avenue NW 4 3 2,184 $330,000 $151 17 days
401 W Main Street 5 3 2,900 $259,900 $89 39 days
1108 5th Avenue SW 5 3 2,718 $259,900 $95 165 days
610 W Elizabeth Street 3 2 1,724 $224,900 $130 120 days
1120 8th Avenue SW 2 2 2,090 $215,000 $102 60 days
831 4th Avenue SW 3 3 2,266 $209,000 $92 195 days
302 8th Avenue NW 3 2 1,344 $190,000 $141 186 days
710 4th Street SE N/A N/A N/A $190,000 Unknown 189 days
814 Main Street N/A N/A N/A $179,900 Unknown 528 days
Average: 3.4 2.2 1,969 $206,525 $108 137 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1358 US Highway 75 5 5 6,314 $1,400,000 $1,400,000 $221 76 days 7/29/26
575 111th Street 4 3 4,377 $850,000 $809,500 $184 245 days 7/6/26
1336 State Highway 30 4 3 5,549 $825,000 $790,000 $142 427 days 12/17/25
1338 140th Avenue 4 3 3,600 $750,000 $717,500 $199 90 days 8/10/26
804 9th Street NE 6 3 3,712 $439,900 $458,000 $123 96 days 4/15/26
410 Main Street 2 2 1,614 $549,000 $445,000 $275 145 days 9/22/25
560 Hill Crest Street 3 2 1,554 $439,900 $420,000 $270 61 days 5/20/26
902 6th Avenue SE 4 3 2,316 $389,500 $383,000 $165 150 days 8/27/26
1318 161st Street 2 3 2,800 $410,000 $370,000 $132 200 days 6/5/26
511 4th Street W 4 2 2,626 $365,000 $365,000 $138 133 days 10/31/25
Average: 3.1 2.0 1,883 $228,281 $216,805 $118 117 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.