Pipestone County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 2nd Avenue NE N/A N/A N/A $550,000 Unknown 169 days
510 Hill Crest Street 4 4 2,920 $499,900 $171 66 days
104 9th Street NE N/A N/A N/A $499,000 Unknown 126 days
1110 State Highway 23 3 2 4,611 $359,000 $77 119 days
1706 7th Street SE 4 2 3,568 $340,000 $95 171 days
301 8th Avenue SE N/A N/A N/A $325,000 Unknown 126 days
905 6th Avenue SE 4 3 2,320 $287,500 $123 131 days
710 4th Street SE N/A N/A N/A $275,000 Unknown 62 days
203 10th Avenue SE N/A N/A 528 $225,000 $426 159 days
550 Main Street 2 1 1,500 $218,000 $145 26 days
Average: 3.3 2.0 1,798 $147,050 $123 396 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 30th Avenue 2 2 3,372 $329,000 $97 59 days
1104 6th Avenue SW 5 3 2,464 $254,000 $103 19 days
803 2nd Avenue SE 3 1 1,820 $205,000 $112 55 days
304 3rd Avenue SW 4 2 2,269 $194,900 $85 55 days
116 4th Street E 4 3 500 $179,900 $359 58 days
551 Carter Avenue 3 1 1,644 $169,000 $102 54 days
615 9th Street SW 3 2 2,065 $154,900 $75 170 days
317 7th Avenue SE 2 2 936 $139,900 $149 49 days
412 Hill Avenue N 2 2 780 $99,000 $126 89 days
518 2nd Avenue SE 3 1 1,222 $89,900 $73 38 days
Average: 3.0 1.8 1,641 $171,400 $123 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 9th Avenue SW 5 3 3,818 $439,900 $427,000 $111 96 days 7/25/24
811 9th Street SW 6 4 3,900 $444,900 $415,000 $106 74 days 9/6/24
134 141st Street 5 3 2,668 $399,900 $368,000 $137 149 days 11/10/23
1101 4th Avenue W 4 2 1,970 $369,900 $354,900 $180 123 days 6/11/24
1661 US Highway 75 4 2 1,415 $368,000 $345,000 $243 95 days 2/15/24
1111 4th Avenue SW 5 4 4,260 $350,000 $340,000 $79 122 days 12/8/23
949 State Highway 30 5 3 2,700 $339,900 $337,400 $124 89 days 8/22/24
1213 9th Street NW 4 2 1,416 $395,000 $325,000 $229 113 days 9/30/24
503 W Main Street 4 3 3,817 $330,000 $323,000 $84 66 days 8/1/24
1566 31st Street 4 2 2,540 $362,500 $320,500 $126 113 days 2/15/24
Average: 3.0 1.9 1,719 $181,784 $173,207 $104 104 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.