Pipestone County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1527 41st Street N/A 1 N/A $825,000 Unknown 162 days
903 Fairway Drive 5 5 4,926 $750,000 $152 71 days
319 & 311 60th Avenue 5 3 3,100 $749,900 $241 14 days
1970 121st Street 4 3 3,420 $689,000 $201 56 days
573 State Highway 30 4 4 4,118 $685,000 $166 265 days
510 Hill Crest Street 4 4 2,920 $499,900 $171 725 days
950 W 1st Avenue 4 4 2,218 $450,000 $202 56 days
919 3rd Avenue SW 6 3 6,071 $375,000 $61 301 days
406 8th Avenue SW 4 3 2,332 $359,900 $154 146 days
505 9th Street SW 5 3 3,849 $345,000 $89 26 days
Average: 3.6 2.2 2,259 $205,651 $120 449 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 US Highway 75 5 5 6,314 $1,400,000 $221 75 days
1338 140th Avenue 4 3 3,600 $750,000 $208 77 days
905 4th Avenue SE 5 3 3,646 $529,000 $145 106 days
902 6th Avenue SE 4 3 2,316 $389,500 $168 120 days
807 8th Street SW 5 4 3,160 $369,900 $117 180 days
1105 5th Avenue SW 5 2 2,454 $285,000 $116 53 days
610 W Elizabeth Street 3 2 1,724 $229,900 $133 75 days
1106 6th Avenue SW 3 2 1,176 $191,000 $162 57 days
Average: 4.2 3.0 3,048 $518,037 $159 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
575 111th Street 4 3 4,377 $850,000 $809,500 $184 245 days 7/6/26
1336 State Highway 30 4 3 5,549 $825,000 $790,000 $142 427 days 12/17/25
804 9th Street NE 6 3 3,712 $439,900 $458,000 $123 96 days 4/15/26
410 Main Street 2 2 1,614 $549,000 $445,000 $275 145 days 9/22/25
560 Hill Crest Street 3 2 1,554 $439,900 $420,000 $270 61 days 5/20/26
1318 161st Street 2 3 2,800 $410,000 $370,000 $132 200 days 6/5/26
511 4th Street W 4 2 2,626 $365,000 $365,000 $138 133 days 10/31/25
2047 60th Avenue 4 3 2,116 $415,000 $361,000 $170 259 days 3/13/26
1055 141st Street 4 2 2,568 $355,000 $355,000 $138 49 days 7/10/26
886 141st Street 3 2 1,884 $389,000 $355,000 $188 119 days 7/10/26
Average: 3.0 1.9 1,752 $200,903 $189,873 $112 121 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.