Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Fairway Drive 5 5 4,926 $735,000 $149 163 days
573 State Highway 30 4 4 4,118 $685,000 $166 357 days
1304 State Highway 30 4 3 2,963 $525,000 $177 47 days
1011 90th Avenue 3 2 1,870 $349,900 $187 64 days
505 9th Street SW 5 3 3,849 $325,000 $84 118 days
901 7th Ave SW 2 2 1,414 $320,000 $226 36 days
806 6th Avenue SE 4 2 2,705 $314,900 $116 169 days
804 6th Avenue SE 5 2 2,471 $299,900 $121 110 days
412 W Main Street 4 2 2,722 $270,000 $99 145 days
808 5th Street NW 3 3 1,955 $262,000 $134 4 days
1108 5th Avenue SW 5 3 2,718 $254,900 $93 212 days
617 S Hiawatha Avenue 4 2 1,856 $234,900 $126 195 days
910 3rd Avenue SW 3 3 3,050 $230,000 $75 224 days
819 5th Street SW 4 2 2,334 $229,900 $98 60 days
1112 6th Avenue SW 3 2 1,100 $225,000 $204 38 days
207 Main St E N/A N/A N/A $225,000 Unknown 237 days
819 2nd Street SW 2 1 1,184 $197,500 $166 110 days
101 9th Avenue NW 2 2 1,020 $184,900 $181 40 days
708 S Hiawatha Avenue 3 2 1,696 $160,000 $94 42 days
503 2nd Avenue NE 2 1 985 $155,500 $157 102 days
201 1/2 10th Avenue SE 1 1 792 $150,000 $189 229 days
310 8th Avenue SE 4 2 2,068 $143,900 $69 40 days
606 3rd Street SW 4 2 1,299 $140,000 $107 45 days
812 2nd Street SW 3 1 950 $92,900 $97 65 days
904 4th Street SE 5 1 1,714 $50,000 $29 177 days
Average: 3.5 2.2 2,156 $235,555 $131 171 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 40th Avenue N/A N/A N/A $1,568,000 Unknown 15 days
919 3rd Avenue SW 6 3 6,071 $325,000 $53 393 days
807 7th Avenue SE 3 3 1,748 $279,900 $160 251 days
321 5th Avenue SE 4 2 2,960 $277,500 $93 238 days
163 Ridgeview Drive 2 1 1,168 $215,000 $184 47 days
1103 5th Avenue SW 4 2 1,712 $184,900 $108 24 days
814 3rd Street SE 3 1 1,239 $127,500 $102 114 days
514 7th Avenue SE 3 1 1,056 $117,500 $111 96 days
109 5th Avenue SE 4 2 1,682 $104,000 $61 390 days
103 4th Street SE 5 3 2,222 $103,000 $46 25 days
504 6th Avenue SW 3 1 1,015 $99,900 $98 35 days
531 6th Avenue SW 3 1 1,131 $94,900 $83 42 days
Average: 3.6 1.8 2,000 $291,425 $100 140 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1358 US Highway 75 5 5 6,314 $1,400,000 $1,400,000 $221 76 days 7/29/26
575 111th Street 4 3 4,377 $850,000 $809,500 $184 245 days 7/6/26
905 4th Avenue SE 5 3 3,646 $529,000 $495,000 $135 156 days 9/16/26
902 6th Avenue SE 4 3 2,316 $389,500 $383,000 $165 150 days 8/27/26
1055 141st Street 4 2 2,568 $355,000 $355,000 $138 49 days 7/10/26
886 141st Street 3 2 1,884 $389,000 $355,000 $188 119 days 7/10/26
801 6th Avenue SE 5 4 3,237 $363,500 $353,500 $109 138 days 7/15/26
201 12th Avenue NW 4 3 2,184 $330,000 $335,000 $153 37 days 10/1/26
301 SE 3rd Avenue SE 3 3 2,649 $265,000 $290,000 $109 105 days 7/15/26
1105 5th Avenue SW 5 2 2,454 $285,000 $280,000 $114 73 days 8/17/26
401 W Main Street 5 3 2,900 $259,900 $245,000 $84 56 days 9/28/26
1760 110th Avenue 2 1 972 $225,000 $215,000 $221 41 days 7/23/26
831 4th Avenue SW 3 3 2,266 $209,000 $205,000 $90 208 days 9/24/26
1106 6th Avenue SW 3 2 1,176 $191,000 $180,000 $153 67 days 8/7/26
515 5th Avenue SW 3 2 1,047 $182,500 $180,000 $171 86 days 6/26/26
1120 8th Avenue SW 2 2 2,090 $215,000 $175,000 $83 79 days 9/30/26
302 8th Avenue NW 3 2 1,344 $190,000 $165,000 $122 206 days 10/1/26
710 4th Street SE N/A N/A N/A $190,000 $151,000 Unknown 223 days 10/15/26
925 2nd Avenue SW 3 2 1,676 $150,000 $150,000 $89 163 days 9/30/26
304 2nd Avenue SE 3 2 1,832 $152,500 $149,000 $81 154 days 9/25/26
223 W Main Street N/A N/A N/A $150,000 $148,000 Unknown 409 days 6/1/26
901 2nd Street NW 2 1 960 $156,000 $147,500 $153 189 days 5/21/26
825 7th Street SW 3 2 1,326 $154,900 $145,000 $109 45 days 7/20/26
320 2nd Street SW 2 2 1,356 $139,900 $135,000 $99 112 days 6/3/26
106 8th Avenue SW 3 2 1,366 $134,500 $125,000 $91 140 days 7/13/26
Average: 3.4 2.2 2,068 $255,908 $245,352 $116 126 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.