Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 E College Drive N/A N/A N/A $1,900,000 Unknown 53 days
1501 E College Drive N/A 2 N/A $1,215,000 Unknown 450 days
228 W Main Street N/A 4 N/A $795,000 Unknown 980 days
1201 E Main Street N/A N/A N/A $589,000 Unknown 13 days
1240 Floyd Wild Drive N/A N/A N/A $565,000 Unknown 176 days
1508 Ellis Avenue 3 2 1,568 $449,000 $286 47 days
1509 Ellis Avenue 3 2 1,740 $440,000 $252 229 days
1100 Slate Street 3 2 1,680 $440,000 $261 245 days
607 Deschepper Street 5 4 3,432 $429,000 $125 8 days
1100 Jefferson Avenue 5 4 3,444 $330,000 $95 14 days
405 E Marshall Street 3 3 1,836 $325,000 $177 20 days
1112 Travis Road 3 2 1,922 $323,000 $168 29 days
1100 Columbine Drive 4 2 2,430 $319,900 $131 21 days
1208 E College Drive N/A N/A N/A $315,000 Unknown 834 days
202 W College Drive N/A N/A N/A $300,000 Unknown 588 days
2554 County Rd. 7 N/A N/A N/A $299,000 Unknown 100 days
1106 Devito Street Unit 6 2 2 1,690 $289,000 $171 27 days
202 Rainbow Drive 4 2 1,833 $285,000 $155 112 days
304 E College Drive N/A N/A N/A $275,000 Unknown 322 days
501 Hawthorne Drive 5 2 2,138 $262,500 $122 117 days
807 Hackberry Drive 4 2 1,920 $245,000 $127 63 days
602 W Lyon Street 4 3 2,159 $240,000 $111 15 days
1216 Parkside Drive 3 3 2,566 $240,000 $93 159 days
800 W College Drive N/A N/A N/A $240,000 Unknown 643 days
303 E Lyon Street 3 2 1,944 $235,000 $120 9 days
Average: 3.4 2.3 1,892 $102,831 $140 2915 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 S Bruce Street S 5 3 3,399 $369,000 $108 120 days
1204 Horizon Drive 5 4 2,996 $345,000 $115 49 days
502 S Bruce Street 5 3 3,278 $325,000 $99 124 days
402 N Minnesota Street 3 2 2,912 $255,000 $87 36 days
404 Walnut Street 4 1 1,901 $235,000 $123 44 days
103 Fremont Street 4 2 1,822 $225,000 $123 42 days
409 N 4th Street 3 2 1,606 $199,000 $123 72 days
415 S 4th Street Unit D3 2 2 1,526 $195,000 $127 27 days
410 N 6th Street 4 2 1,836 $145,000 $78 49 days
404 S 2nd Street 3 2 1,253 $105,000 $83 37 days
Average: 3.8 2.3 2,252 $239,800 $107 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2615 210th Avenue 5 3 3,179 $699,000 $710,000 $223 70 days 10/2/26
600 Elizabeth Street 6 4 4,460 $679,000 $679,000 $152 60 days 7/21/26
823 Cullen Circle 6 6 5,292 $585,000 $575,000 $108 25 days 5/21/26
2521 County Road 7 2 2 N/A $655,000 $550,000 Unknown 95 days 7/15/26
821 Cullen Circle 4 3 4,402 $500,000 $525,000 $119 74 days 6/1/26
2515 River Road 5 3 2,752 $509,000 $509,000 $184 23 days 4/30/26
102 Meadowview Street 4 3 3,285 $485,000 $480,000 $146 145 days 7/9/26
501 Mercedes Drive 5 4 3,372 $465,000 $461,500 $136 52 days 10/19/26
1105 David Drive 5 4 3,993 $455,000 $455,000 $113 113 days 6/2/26
610 Elizabeth Street 5 3 3,174 $447,500 $447,500 $140 64 days 8/5/26
103 Whitney Circle 3 3 2,792 $450,000 $439,000 $157 135 days 9/18/26
1203 Parkside Drive 4 4 4,741 $420,000 $415,000 $87 63 days 10/23/26
905 Andrew Street Unit 1 3 2 1,870 $400,000 $410,000 $219 36 days 7/8/26
2693 225th Avenue 5 2 3,166 $420,000 $395,000 $124 82 days 9/2/26
1210 Westwood Drive 5 3 2,616 $389,000 $389,000 $148 52 days 9/15/26
211 Rainbow Drive 5 3 2,708 $375,000 $375,000 $138 33 days 7/16/26
503 Adobe Road 5 3 2,584 $370,000 $373,000 $144 46 days 5/22/26
1302 Ridgeway Road 4 4 3,220 $360,000 $360,000 $111 74 days 6/1/26
503 Darlene Drive 3 2 1,823 $369,000 $357,000 $195 202 days 10/20/26
1305 Ridgeway Road 4 2 N/A N/A $347,000 Unknown Unknown 6/1/26
1240 Patricia Court 4 3 2,864 $347,900 $341,750 $119 36 days 6/11/26
1221 Patricia Court 5 3 2,863 $320,000 $330,000 $115 57 days 5/26/26
310 W West College Drive N/A 2 N/A $350,000 $330,000 Unknown 709 days 10/14/26
300 G Street 3 3 2,674 $317,000 $315,000 $117 70 days 6/30/26
107 W James Avenue 3 1 1,360 $285,000 $297,500 $218 40 days 6/5/26
Average: 3.5 2.2 2,077 $245,348 $251,432 $125 118 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.